logo mobile imagelogo desktop image
calendar icon11-08-2026
VNINDEX1775.16down arrow icon-1.61
-0.09%
HNXIndex288.15up arrow icon0.47
0.16%
UPCOM127.15down arrow icon-0.17
-0.13%
VN301924.81down arrow icon-0.37
-0.02%
VN1001839.91up arrow icon1.89
0.10%
HNX30466.05up arrow icon1.78
0.38%
VNXALL2854.32up arrow icon3.14
0.11%
VNX503236.84up arrow icon4.35
0.13%
VNMID1956.08up arrow icon6.17
0.32%
VNSML1266.3up arrow icon0.72
0.06%

date icon
date icon
10/08/2026 12.15 0.35 (297.00%) 978,200 011,779,515,00078,9008,800269,384,076
07/08/2026 11.8 -0.05 (-42.00%) 608,900 07,222,250,000066,100269,448,176
06/08/2026 11.85 -0.15 (-125.00%) 580,700 06,914,910,0003,80040,600269,458,276
05/08/2026 12 -0.1 (-83.00%) 1,028,400 012,460,115,000012,000269,462,076
04/08/2026 12.1 -0.05 (-41.00%) 1,207,200 014,580,490,00086,80055,000269,330,876
03/08/2026 12.15 0.35 (297.00%) 771,100 09,349,745,00013,80011,700269,406,276
31/07/2026 11.8 -0.4 (-328.00%) 772,300 09,244,055,000075,200269,417,976
30/07/2026 12.2 0.65 (563.00%) 1,260,000 015,022,605,00080,0000269,417,976
29/07/2026 11.55 0.1 (87.00%) 423,100 500,0004,854,475,00030,300100269,252,276
28/07/2026 11.45 0.25 (223.00%) 1,078,300 012,306,800,000109,40040,100269,055,176
27/07/2026 11.2 -0.8 (-667.00%) 1,842,400 021,274,230,000100242,900269,164,476
24/07/2026 12 -0.65 (-514.00%) 693,400 08,524,240,0000210,500269,144,176
23/07/2026 12.65 0.35 (285.00%) 1,255,600 015,595,215,00051,1006,200269,130,376
22/07/2026 12.3 0.05 (41.00%) 1,229,900 015,202,620,000237,1003,000269,155,076
21/07/2026 12.25 -0.05 (-41.00%) 1,239,700 015,294,085,000199,300160,800269,051,476
20/07/2026 12.3 -0.9 (-682.00%) 2,112,800 026,540,705,0006,30026,700268,886,476
17/07/2026 13.2 -0.6 (-435.00%) 1,522,000 020,437,365,0000177,000268,860,376
16/07/2026 13.8 -0.35 (-247.00%) 2,873,800 038,930,270,000143,000536,200268,677,776
15/07/2026 14.15 -0.35 (-241.00%) 1,509,100 021,857,935,00027,50026,600268,807,376
14/07/2026 14.5 -0.05 (-34.00%) 1,149,400 016,582,190,000141,4004,800268,602,176
13/07/2026 14.55 -0.75 (-490.00%) 3,078,300 045,634,705,000444,000130,000268,408,216

|