logo mobile imagelogo desktop image
calendar icon26-11-2025
VNINDEX1680.36up arrow icon20.00
1.20%
HNXIndex261.91up arrow icon4.61
1.79%
UPCOM119.22up arrow icon0.30
0.25%
VN301923.55up arrow icon13.95
0.73%
VN1001826.35up arrow icon22.94
1.27%
HNX30573.64up arrow icon15.08
2.70%
VNXALL2864.54up arrow icon36.52
1.29%
VNX503169.07up arrow icon39.28
1.26%
VNMID2305.23up arrow icon58.10
2.59%
VNSML1515.28up arrow icon15.69
1.05%

date icon
date icon
26/11/2025 18.7 0.4 (219.00%) 949,400 017,749,345,00041,30043,200270,175,868
25/11/2025 18.3 -0.1 (-54.00%) 999,700 018,402,495,0000165,500270,114,568
24/11/2025 18.4 -0.3 (-160.00%) 555,100 010,253,160,00059,00033,800269,928,168
21/11/2025 18.7 0 (0.00%) 678,600 012,544,270,00012,500117,300269,895,268
20/11/2025 18.7 0.1 (54.00%) 844,800 015,663,430,0000146,300269,324,468
19/11/2025 18.6 -0.55 (-287.00%) 1,016,000 019,129,640,00037,300104,100269,250,468
18/11/2025 19.15 0.2 (106.00%) 1,984,700 038,104,170,00094,200696,400269,186,168
17/11/2025 18.95 0.35 (188.00%) 1,044,000 019,673,165,00063,90099,100269,153,768
14/11/2025 18.6 0.05 (27.00%) 727,600 013,543,245,00042,30051,200269,175,368
13/11/2025 18.55 -0.2 (-107.00%) 828,400 015,468,145,0001,30064,000269,134,268
12/11/2025 18.75 0.2 (108.00%) 807,200 015,134,585,00060,10058,400269,054,668
11/11/2025 18.55 0.2 (109.00%) 578,600 010,708,500,00044,900127,000268,968,568
10/11/2025 18.35 0.1 (55.00%) 1,326,100 024,424,215,000227,900125,100268,928,668
07/11/2025 18.25 -0.7 (-369.00%) 1,191,500 022,063,160,000173,700252,300268,959,468
06/11/2025 18.95 0.1 (53.00%) 934,900 017,751,070,00086,00084,297269,048,871
05/11/2025 18.85 -0.4 (-208.00%) 709,000 013,494,950,00038,30064,600269,041,071
04/11/2025 19.25 1.25 (694.00%) 2,899,600 053,827,265,000839,60066,600268,982,771
03/11/2025 18 -0.8 (-426.00%) 1,731,600 031,890,915,000103,100157,900269,665,871
31/10/2025 18.8 -0.25 (-131.00%) 1,201,000 022,826,670,00077,200108,000269,536,071
30/10/2025 19.05 -0.25 (-130.00%) 1,090,000 020,808,040,00049,600104,900269,573,571
29/10/2025 19.3 -0.2 (-103.00%) 1,237,200 024,098,240,0005,900151,700269,445,971
28/10/2025 19.5 0.6 (317.00%) 1,367,200 025,917,530,000119,000111,400269,189,871
27/10/2025 18.9 0 (0.00%) 2,320,000 044,367,350,000178,600349,900269,009,471

|