logo mobile imagelogo desktop image
calendar icon23-09-2026
VNINDEX1818.18up arrow icon1.25
0.07%
HNXIndex277.78up arrow icon0.85
0.31%
UPCOM126.58up arrow icon0.45
0.36%
VN301970.38up arrow icon5.02
0.26%
VN1001863.65up arrow icon6.70
0.36%
HNX30452.01up arrow icon0.20
0.04%
VNXALL2885.69up arrow icon10.88
0.38%
VNX503264.62up arrow icon15.48
0.48%
VNMID1895.54up arrow icon8.64
0.46%
VNSML1240.08up arrow icon5.12
0.41%

date icon
date icon
22/09/2026 10.7 0 (0.00%) 243,700 50,0002,619,525,00039,7007,300269,587,004
21/09/2026 10.7 -0.2 (-183.00%) 324,800 03,503,510,00002,300269,626,104
18/09/2026 10.9 0 (0.00%) 459,400 05,055,915,00006,500269,626,104
17/09/2026 10.9 0.25 (235.00%) 638,300 06,960,525,00057,500400269,622,404
16/09/2026 10.65 -0.05 (-47.00%) 301,300 03,203,260,00010,5002,700269,675,576
15/09/2026 10.7 0.3 (288.00%) 888,300 09,537,935,00003,500269,671,376
14/09/2026 10.4 -0.6 (-545.00%) 864,200 09,259,210,000400928269,673,976
11/09/2026 11 -0.6 (-517.00%) 1,028,200 011,550,075,0002,50015,500269,647,676
10/09/2026 11.6 0 (0.00%) 377,200 04,376,365,0002,4001,200269,643,176
09/09/2026 11.6 -0.2 (-169.00%) 591,300 06,912,295,00010032,200269,645,576
08/09/2026 11.8 0.1 (85.00%) 384,100 04,517,490,0006,5000269,644,776
07/09/2026 11.7 -0.15 (-127.00%) 605,100 07,176,240,0001001,000269,641,876
04/09/2026 11.85 -0.05 (-42.00%) 609,300 07,237,200,00032,2003,000269,523,776
03/09/2026 11.9 -0.2 (-165.00%) 494,200 05,909,490,00009,300269,501,176
28/08/2026 12.1 -0.05 (-41.00%) 1,143,900 013,985,465,0000105,300269,402,976
27/08/2026 12.15 -0.1 (-82.00%) 398,500 04,854,375,000064,100269,424,576
26/08/2026 12.25 0.05 (41.00%) 596,000 07,240,455,0005,00081,700269,408,976
25/08/2026 12.2 -0.2 (-161.00%) 820,200 010,063,875,000104,5001,600269,421,376
24/08/2026 12.4 0 (0.00%) 786,500 09,796,825,00000269,518,576

|