logo mobile imagelogo desktop image
calendar icon30-01-2026
VNINDEX1829.04up arrow icon14.06
0.77%
HNXIndex256.13up arrow icon3.41
1.35%
UPCOM129.06up arrow icon0.62
0.48%
VN302029.81up arrow icon10.83
0.54%
VN1001895.4up arrow icon13.58
0.72%
HNX30571.2up arrow icon9.96
1.77%
VNXALL2945.77up arrow icon22.41
0.77%
VNX503298.69up arrow icon26.92
0.82%
VNMID2227.23up arrow icon23.47
1.06%
VNSML1493.66up arrow icon7.43
0.50%

date icon
date icon
30/01/2026 18.25 -0.15 (-82.00%) 1,298,400 023,693,630,000102,80087,200268,598,256
29/01/2026 18.4 0.1 (55.00%) 1,285,800 5,000,00023,611,880,0000268,100269,118,856
28/01/2026 18.3 0.45 (252.00%) 2,766,200 5,200,00050,080,220,000475,700381,000268,320,056
27/01/2026 17.85 0.55 (318.00%) 681,000 5,300,00011,896,230,00087,10016,700269,168,256
26/01/2026 17.3 -0.2 (-114.00%) 1,437,300 5,500,00025,113,645,000261,30093,200269,185,156
23/01/2026 17.5 0.15 (86.00%) 2,463,100 043,791,095,000562,20046,100269,339,756
22/01/2026 17.35 0.4 (236.00%) 1,571,500 027,042,570,000283,20061,200269,624,054
21/01/2026 16.95 -0.5 (-287.00%) 1,887,800 032,203,800,00046,000132,200269,811,954
20/01/2026 17.45 -0.25 (-141.00%) 1,168,600 020,564,175,000100216,802269,858,454
19/01/2026 17.7 0.55 (321.00%) 1,941,000 034,424,850,000125,200146,500269,733,354
16/01/2026 17.15 -0.05 (-29.00%) 1,110,500 019,090,830,00099,100126,500269,759,454
15/01/2026 17.2 -0.05 (-29.00%) 1,362,200 023,403,865,000201,40070,100269,712,754
14/01/2026 17.25 -0.05 (-29.00%) 1,421,400 024,549,555,000166,9003,300269,896,654
13/01/2026 17.3 -0.05 (-29.00%) 1,180,100 020,659,630,00052,700127,600269,968,854
12/01/2026 17.35 1.1 (677.00%) 2,437,000 041,822,260,000224,30042,936269,977,418
09/01/2026 16.25 -0.45 (-269.00%) 936,900 015,502,270,0003,20060,200270,199,718
08/01/2026 16.7 0.1 (60.00%) 847,800 014,232,035,00085,60023,600270,155,318
07/01/2026 16.6 0.35 (215.00%) 727,300 012,032,420,000169,7008,900270,182,018
06/01/2026 16.25 -0.35 (-211.00%) 860,200 014,043,085,00040,8003,800270,075,818
05/01/2026 16.6 -0.3 (-178.00%) 1,110,300 018,365,470,00014,20088,200270,031,118
31/12/2025 16.9 0.05 (30.00%) 849,600 014,317,375,0000222,800269,972,918
30/12/2025 16.85 -0.2 (-117.00%) 613,600 010,391,300,0001,900122,500269,971,018

|