logo mobile imagelogo desktop image
calendar icon14-07-2026
VNINDEX1806.63up arrow icon6.09
0.34%
HNXIndex297.34up arrow icon5.44
1.86%
UPCOM126.03down arrow icon-0.46
-0.36%
VN301946.06up arrow icon6.22
0.32%
VN1001868.47up arrow icon7.39
0.40%
HNX30505.02up arrow icon7.84
1.58%
VNXALL2901.91up arrow icon11.33
0.39%
VNX503270.49up arrow icon11.83
0.36%
VNMID2023.79up arrow icon21.84
1.09%
VNSML1305.85up arrow icon1.31
0.10%

date icon
date icon
14/07/2026 14.5 -0.05 (-34.00%) 1,149,400 016,582,190,000141,4004,800268,602,176
13/07/2026 14.55 -0.75 (-490.00%) 3,078,300 045,634,705,000444,000130,000268,408,216
10/07/2026 15.3 -0.7 (-438.00%) 2,010,300 031,395,760,00010,700265,000268,510,816
09/07/2026 16 0.05 (31.00%) 2,563,600 040,820,800,00065,540292,100268,439,276
08/07/2026 15.95 -0.3 (-185.00%) 2,646,300 20,00042,342,205,00036,400378,300268,430,016
07/07/2026 16.25 0.45 (285.00%) 3,577,400 057,429,370,00070,00086,700268,387,216
06/07/2026 15.8 -0.1 (-63.00%) 3,297,000 052,436,955,000408,000152,400268,302,916
03/07/2026 15.9 1 (671.00%) 7,762,500 20,000121,126,685,000555,000300,300268,460,116
02/07/2026 14.9 0.6 (420.00%) 1,824,800 026,721,205,00099,60031,900268,954,516
01/07/2026 14.3 0.5 (362.00%) 825,900 011,698,610,00059,50014,900269,034,216
30/06/2026 13.8 0 (0.00%) 875,700 012,226,245,00041,70053,600269,062,716
29/06/2026 13.8 -0.05 (-36.00%) 459,800 220,0006,340,370,00010,20020,900269,083,416
26/06/2026 13.85 -0.25 (-177.00%) 640,000 08,944,135,00050,60012,100269,080,516
25/06/2026 14.1 -0.3 (-208.00%) 596,000 08,541,800,00067,30023,600269,079,416
24/06/2026 14.4 0.2 (141.00%) 778,700 011,112,015,00088,20021,700269,112,516
23/06/2026 14.2 -0.35 (-241.00%) 931,600 013,551,270,00044,50072,700269,156,616
22/06/2026 14.55 -0.05 (-34.00%) 520,400 07,561,160,00038,70050,900269,105,816
19/06/2026 14.6 0.1 (69.00%) 804,100 011,747,405,000109,90056,800269,088,016
18/06/2026 14.5 -0.3 (-203.00%) 982,700 014,385,590,00024,20090,900269,173,916
17/06/2026 14.8 0.25 (172.00%) 2,206,300 032,591,835,000112,90083,300269,114,816
16/06/2026 14.55 0.35 (246.00%) 1,671,900 024,237,035,000133,900135,300269,080,516
15/06/2026 14.2 0.4 (290.00%) 1,166,700 016,497,955,000187,50026,200269,187,016

|