logo mobile imagelogo desktop image
calendar icon25-05-2026
VNINDEX1886.03up arrow icon8.90
0.47%
HNXIndex271.8up arrow icon4.29
1.60%
UPCOM126.11up arrow icon0.46
0.37%
VN302021.72up arrow icon10.79
0.54%
VN1001950.39up arrow icon13.25
0.68%
HNX30518.42down arrow icon-5.22
-1.00%
VNXALL3025.5up arrow icon18.42
0.61%
VNX503416.97up arrow icon26.05
0.77%
VNMID2183.93up arrow icon2.59
0.12%
VNSML1366.54down arrow icon-4.75
-0.35%

date icon
date icon
25/05/2026 13.45 -0.1 (-74.00%) 223,500 03,012,750,000036,900269,410,716
22/05/2026 13.55 0.35 (265.00%) 925,800 012,389,040,000127,80074,400269,267,716
21/05/2026 13.2 0 (0.00%) 283,100 03,735,175,0002,10023,000269,406,016
20/05/2026 13.2 -0.4 (-294.00%) 848,100 011,189,185,00032,70097,700269,362,816
19/05/2026 13.6 0.1 (74.00%) 765,600 010,475,935,00079,30039,000269,306,116
18/05/2026 13.5 -0.1 (-74.00%) 661,300 08,901,670,00062,00042,000269,284,016
15/05/2026 13.6 -0.1 (-73.00%) 277,800 03,801,445,000051,900269,308,716
14/05/2026 13.7 0.05 (37.00%) 312,200 04,275,600,000060,600269,264,916
13/05/2026 13.65 0 (0.00%) 474,000 06,469,050,00012,60051,000269,250,816
12/05/2026 13.65 -0.05 (-36.00%) 578,600 07,885,360,000042,600269,151,616
11/05/2026 13.7 -0.2 (-144.00%) 1,301,800 017,987,785,00094,00069,200269,035,916
08/05/2026 13.9 -0.2 (-142.00%) 1,023,600 014,318,950,00016,600127,800268,992,816
07/05/2026 14.1 -0.4 (-276.00%) 615,600 08,797,625,00012,80054,800269,011,816
06/05/2026 14.5 0.15 (105.00%) 2,250,600 032,037,590,000149,000259,900268,790,116
05/05/2026 14.35 -0.05 (-35.00%) 1,201,100 016,829,410,000104,80039,000268,939,916
04/05/2026 14.4 -0.05 (-35.00%) 419,500 06,018,855,0003,80045,600268,995,516
29/04/2026 14.45 0.25 (176.00%) 367,900 05,237,865,00022,70017,500268,964,016
28/04/2026 14.2 -0.15 (-105.00%) 403,000 05,736,310,0004,20047,500268,971,416

|