logo mobile imagelogo desktop image
calendar icon11-11-2025
VNINDEX1593.61up arrow icon13.07
0.83%
HNXIndex261.08up arrow icon2.90
1.12%
UPCOM117.85up arrow icon0.40
0.34%
VN301821.6up arrow icon17.42
0.97%
VN1001732.96up arrow icon17.40
1.01%
HNX30565.22up arrow icon10.91
1.97%
VNXALL2725.21up arrow icon26.57
0.98%
VNX502999.43up arrow icon31.90
1.07%
VNMID2229.24up arrow icon29.16
1.33%
VNSML1502.81up arrow icon4.24
0.28%

date icon
date icon
10/11/2025 18.35 0.1 (55.00%) 1,326,100 024,424,215,000227,900125,100268,928,668
07/11/2025 18.25 -0.7 (-369.00%) 1,191,500 022,063,160,000173,700252,300268,959,468
06/11/2025 18.95 0.1 (53.00%) 934,900 017,751,070,00086,00084,297269,048,871
05/11/2025 18.85 -0.4 (-208.00%) 709,000 013,494,950,00038,30064,600269,041,071
04/11/2025 19.25 1.25 (694.00%) 2,899,600 053,827,265,000839,60066,600268,982,771
03/11/2025 18 -0.8 (-426.00%) 1,731,600 031,890,915,000103,100157,900269,665,871
31/10/2025 18.8 -0.25 (-131.00%) 1,201,000 022,826,670,00077,200108,000269,536,071
30/10/2025 19.05 -0.25 (-130.00%) 1,090,000 020,808,040,00049,600104,900269,573,571
29/10/2025 19.3 -0.2 (-103.00%) 1,237,200 024,098,240,0005,900151,700269,445,971
28/10/2025 19.5 0.6 (317.00%) 1,367,200 025,917,530,000119,000111,400269,189,871
27/10/2025 18.9 0 (0.00%) 2,320,000 044,367,350,000178,600349,900269,009,471
24/10/2025 18.9 -0.05 (-26.00%) 1,861,800 034,615,480,000221,600357,600268,810,971
23/10/2025 18.95 0 (0.00%) 1,527,700 029,066,295,000106,300217,700268,926,271
22/10/2025 18.95 -0.05 (-26.00%) 2,496,000 046,535,125,000141,100320,600268,878,671
21/10/2025 19 -1.1 (-547.00%) 4,580,700 088,394,060,000408,100234,400268,767,171
20/10/2025 20.1 -1.5 (-694.00%) 3,703,100 077,598,175,000326,500148,200268,874,071
17/10/2025 21.6 -0.2 (-92.00%) 2,637,800 058,082,930,000320,500287,700268,912,871
16/10/2025 21.8 0.6 (283.00%) 2,540,600 055,343,110,000142,700326,700269,022,071
15/10/2025 21.2 -0.5 (-230.00%) 2,754,800 059,050,825,000154,200150,900268,866,171
14/10/2025 21.7 -0.6 (-269.00%) 4,542,900 0101,584,075,000282,800293,900268,869,867
13/10/2025 22.3 0 (0.00%) 2,350,500 051,864,110,000254,900316,100268,875,867

|