logo mobile imagelogo desktop image
calendar icon19-11-2026
VNINDEX1689.62down arrow icon-13.39
-0.79%
HNXIndex238.94down arrow icon-3.79
-1.56%
UPCOM120.36down arrow icon-0.76
-0.63%
VN301788.51down arrow icon-18.03
-1.00%
VN1001719.86down arrow icon-12.96
-0.75%
HNX30421.8down arrow icon-0.66
-0.16%
VNXALL2674.95down arrow icon-19.28
-0.72%
VNX503002.1down arrow icon-24.34
-0.80%
VNMID1819.71up arrow icon1.09
0.06%
VNSML1181.48down arrow icon-3.32
-0.28%

date icon
date icon
19/11/2026 9.41 0 (0.00%) 415,900 03,939,256,00051,30011,600269,417,237
18/11/2026 9.41 -0.09 (-95.00%) 355,400 03,354,551,000034,200269,414,535
17/11/2026 9.5 -0.07 (-73.00%) 366,500 2,963,5223,498,685,00030,10012,200269,357,304
16/11/2026 9.57 -0.13 (-134.00%) 251,000 790,0002,421,563,00080057,802269,312,204
13/11/2026 9.7 -0.13 (-132.00%) 320,100 400,0003,129,108,000036,331269,312,604
12/11/2026 9.83 -0.11 (-111.00%) 396,500 03,920,119,000062,800269,309,104
11/11/2026 9.94 0.03 (30.00%) 514,700 1,000,0005,097,878,00047,60048,000269,150,404
10/11/2026 9.91 0.3 (312.00%) 597,400 1,000,0005,910,961,00070,70052,500269,111,404
09/11/2026 9.61 -0.25 (-254.00%) 487,400 1,000,0004,758,562,0007,100120,300269,094,604
06/11/2026 9.86 0.14 (144.00%) 977,700 700,0009,544,537,00078,500114,000269,057,904
05/11/2026 9.72 0.02 (21.00%) 869,800 08,614,008,00076,000139,200269,055,204
04/11/2026 9.7 0.58 (636.00%) 744,900 930,0007,127,820,000118,10051,300269,077,504
03/11/2026 9.12 0.04 (44.00%) 255,600 02,344,074,00072,100600269,118,204
02/11/2026 9.08 -0.17 (-184.00%) 734,400 06,639,577,000130,10066,300269,140,804
30/10/2026 9.25 -0.02 (-22.00%) 451,200 04,209,999,00020,00090,500269,233,404
29/10/2026 10.2 -0.25 (-239.00%) 651,200 06,733,460,000130,30029,000269,225,104
28/10/2026 10.45 0.05 (48.00%) 872,100 09,141,375,00099,90034,200269,273,404
27/10/2026 10.4 0.05 (48.00%) 665,600 06,878,135,000130,4000269,357,304
26/10/2026 10.35 -0.15 (-143.00%) 931,000 510,0009,795,585,00035,20080,800269,464,404
23/10/2026 10.5 0.1 (96.00%) 411,600 04,281,610,00036,90040,400269,451,704
22/10/2026 10.4 -0.1 (-95.00%) 409,600 04,233,155,0001,6001,500269,508,104
21/10/2026 10.5 0.45 (448.00%) 1,135,900 450,00011,733,670,00082,30062,700269,320,404
20/10/2026 10.05 0.25 (255.00%) 572,200 450,0005,628,592,00092,90044,800269,282,004

|