logo mobile imagelogo desktop image
calendar icon02-06-2026
VNINDEX1826.47down arrow icon-18.07
-0.98%
HNXIndex314.79up arrow icon9.61
3.15%
UPCOM125.99up arrow icon0.22
0.17%
VN301972.99down arrow icon-16.72
-0.84%
VN1001894.18down arrow icon-21.09
-1.10%
HNX30513.81down arrow icon-9.77
-1.87%
VNXALL2942.17down arrow icon-31.76
-1.07%
VNX503319.16down arrow icon-38.11
-1.14%
VNMID2115.69down arrow icon-36.64
-1.70%
VNSML1356.63down arrow icon-8.06
-0.59%

date icon
date icon
02/06/2026 13.45 -0.3 (-218.00%) 324,000 04,394,105,000054,500269,388,616
01/06/2026 13.75 0.1 (73.00%) 285,300 03,943,725,00015,30023,600269,381,416
29/05/2026 13.65 -0.35 (-250.00%) 427,000 05,887,715,000086,900269,374,216
28/05/2026 14 0.45 (332.00%) 1,372,300 019,116,035,000102,30055,200269,301,516
27/05/2026 13.55 0 (0.00%) 339,500 04,630,615,0003,80017,800269,388,616
26/05/2026 13.55 0.1 (74.00%) 504,700 06,842,025,00057,60018,300269,374,116
25/05/2026 13.45 -0.1 (-74.00%) 223,500 03,012,750,000036,900269,410,716
22/05/2026 13.55 0.35 (265.00%) 925,800 012,389,040,000127,80074,400269,267,716
21/05/2026 13.2 0 (0.00%) 283,100 03,735,175,0002,10023,000269,406,016
20/05/2026 13.2 -0.4 (-294.00%) 848,100 011,189,185,00032,70097,700269,362,816
19/05/2026 13.6 0.1 (74.00%) 765,600 010,475,935,00079,30039,000269,306,116
18/05/2026 13.5 -0.1 (-74.00%) 661,300 08,901,670,00062,00042,000269,284,016
15/05/2026 13.6 -0.1 (-73.00%) 277,800 03,801,445,000051,900269,308,716
14/05/2026 13.7 0.05 (37.00%) 312,200 04,275,600,000060,600269,264,916
13/05/2026 13.65 0 (0.00%) 474,000 06,469,050,00012,60051,000269,250,816
12/05/2026 13.65 -0.05 (-36.00%) 578,600 07,885,360,000042,600269,151,616
11/05/2026 13.7 -0.2 (-144.00%) 1,301,800 017,987,785,00094,00069,200269,035,916
08/05/2026 13.9 -0.2 (-142.00%) 1,023,600 014,318,950,00016,600127,800268,992,816
07/05/2026 14.1 -0.4 (-276.00%) 615,600 08,797,625,00012,80054,800269,011,816
06/05/2026 14.5 0.15 (105.00%) 2,250,600 032,037,590,000149,000259,900268,790,116
05/05/2026 14.35 -0.05 (-35.00%) 1,201,100 016,829,410,000104,80039,000268,939,916
04/05/2026 14.4 -0.05 (-35.00%) 419,500 06,018,855,0003,80045,600268,995,516

|