logo mobile imagelogo desktop image
calendar icon28-10-2026
VNINDEX1766.65up arrow icon4.78
0.27%
HNXIndex259.86up arrow icon0.36
0.14%
UPCOM125.74down arrow icon-0.35
-0.28%
VN301890.22up arrow icon1.82
0.10%
VN1001796.42up arrow icon4.77
0.27%
HNX30439.66down arrow icon-1.38
-0.31%
VNXALL2789.15up arrow icon6.93
0.25%
VNX503143.06up arrow icon9.89
0.32%
VNMID1855.36up arrow icon1.79
0.10%
VNSML1244.24down arrow icon-0.63
-0.05%

date icon
date icon
28/10/2026 10.45 0.05 (48.00%) 872,100 09,141,375,00099,90034,200269,273,404
27/10/2026 10.4 0.05 (48.00%) 665,600 06,878,135,000130,4000269,357,304
26/10/2026 10.35 -0.15 (-143.00%) 931,000 510,0009,795,585,00035,20080,800269,464,404
23/10/2026 10.5 0.1 (96.00%) 411,600 04,281,610,00036,90040,400269,451,704
22/10/2026 10.4 -0.1 (-95.00%) 409,600 04,233,155,0001,6001,500269,508,104
21/10/2026 10.5 0.45 (448.00%) 1,135,900 450,00011,733,670,00082,30062,700269,320,404
20/10/2026 10.05 0.25 (255.00%) 572,200 450,0005,628,592,00092,90044,800269,282,004
19/10/2026 9.8 -0.1 (-101.00%) 836,200 450,0008,305,211,0001,000114,100269,317,404
16/10/2026 9.9 0 (0.00%) 306,300 03,048,830,0007,30079,300269,317,404
15/10/2026 9.9 0.26 (270.00%) 940,300 125,0009,314,237,00071,700137,700269,234,204
14/10/2026 9.64 0.04 (42.00%) 439,000 04,179,572,00070,00021,000269,246,504
13/10/2026 9.6 0.02 (21.00%) 277,600 02,657,888,00028,20037,900269,287,504
12/10/2026 9.58 0.14 (148.00%) 380,100 03,678,968,00030,50080,100269,295,104
09/10/2026 9.44 0.16 (172.00%) 767,300 07,304,447,000146,90022,500269,284,404
08/10/2026 9.28 -0.38 (-393.00%) 544,000 50,0005,147,695,00026,10020,900269,410,404
07/10/2026 9.66 -0.1 (-102.00%) 290,200 02,823,272,000018,700269,426,004
06/10/2026 9.76 0.23 (241.00%) 933,900 60,0008,696,650,000225,2008,200269,387,304
05/10/2026 9.53 -0.25 (-256.00%) 364,500 03,533,955,00023,20011,800269,623,604
02/10/2026 9.78 -0.07 (-71.00%) 480,100 65,0004,719,706,00018,70027,500269,623,904
01/10/2026 9.85 -0.03 (-30.00%) 266,800 02,637,074,0008,20010,300269,622,504
30/09/2026 9.88 0.03 (30.00%) 249,800 75,0002,467,747,0007,5009,800269,521,404
29/09/2026 9.85 0.05 (51.00%) 382,300 03,782,026,00026,9003,000269,498,304
28/09/2026 9.8 -0.5 (-485.00%) 1,154,200 50,00011,361,686,00011,400111,700269,493,404

|