logo mobile imagelogo desktop image
calendar icon07-05-2026
VNINDEX1891.20.00
0.00%
HNXIndex248.46up arrow icon1.04
0.42%
UPCOM127.65up arrow icon0.39
0.31%
VN302053.410.00
0.00%
VN1001967.640.00
0.00%
HNX30534.39up arrow icon6.60
1.25%
VNXALL3054.910.00
0.00%
VNX503440.740.00
0.00%
VNMID2224.830.00
0.00%
VNSML1412.370.00
0.00%

date icon
date icon
06/05/2026 14.5 0.15 (105.00%) 2,250,600 032,037,590,000149,000259,900268,790,116
05/05/2026 14.35 -0.05 (-35.00%) 1,201,100 016,829,410,000104,80039,000268,939,916
04/05/2026 14.4 -0.05 (-35.00%) 419,500 06,018,855,0003,80045,600268,995,516
29/04/2026 14.45 0.25 (176.00%) 367,900 05,237,865,00022,70017,500268,964,016
28/04/2026 14.2 -0.15 (-105.00%) 403,000 05,736,310,0004,20047,500268,971,416
24/04/2026 14.35 -0.3 (-205.00%) 195,000 02,809,000,0001,30027,200268,913,516
23/04/2026 14.65 0.15 (103.00%) 614,500 08,850,175,00033,80044,400268,806,616
22/04/2026 14.5 -0.15 (-102.00%) 547,100 07,981,675,00014,40075,100268,824,316
21/04/2026 14.65 -0.35 (-233.00%) 670,500 09,983,180,0006,60070,800268,821,916
20/04/2026 15 0 (0.00%) 492,800 07,381,000,00074,60028,945268,763,071
17/04/2026 15 -0.15 (-99.00%) 632,400 09,529,125,00050,70072,300268,799,171
16/04/2026 15.15 0.15 (100.00%) 541,900 08,148,725,00037,00060,400268,771,271
15/04/2026 15 -0.1 (-66.00%) 694,800 010,521,565,00047,60011,900268,795,571
14/04/2026 15.1 0 (0.00%) 645,800 09,778,400,0001,80042,200268,840,571
13/04/2026 15.1 -0.1 (-66.00%) 767,300 011,574,000,000134,90063,400268,764,071
10/04/2026 15.2 -0.05 (-33.00%) 531,400 08,105,305,00033,0000268,894,271
09/04/2026 15.25 -0.1 (-65.00%) 842,800 012,882,485,00038,9004,200268,935,971
08/04/2026 15.35 1 (697.00%) 1,506,800 022,822,935,000165,2009,900268,983,471
07/04/2026 14.35 0.1 (70.00%) 403,300 05,775,085,00002,800269,112,871

|