logo mobile imagelogo desktop image
calendar icon04-08-2026
VNINDEX1777.23up arrow icon14.39
0.82%
HNXIndex286.41up arrow icon7.13
2.55%
UPCOM127.2up arrow icon0.53
0.42%
VN301927.35up arrow icon9.66
0.50%
VN1001841.63up arrow icon16.33
0.89%
HNX30461.07up arrow icon1.03
0.22%
VNXALL2856.09up arrow icon25.30
0.89%
VNX503238.34up arrow icon31.16
0.97%
VNMID1930.06up arrow icon16.90
0.88%
VNSML1256.58up arrow icon6.56
0.52%

date icon
date icon
03/08/2026 12.15 0.35 (297.00%) 771,100 09,349,745,00013,80011,700269,406,276
31/07/2026 11.8 -0.4 (-328.00%) 772,300 09,244,055,000075,200269,417,976
30/07/2026 12.2 0.65 (563.00%) 1,260,000 015,022,605,00080,0000269,417,976
29/07/2026 11.55 0.1 (87.00%) 423,100 500,0004,854,475,00030,300100269,252,276
28/07/2026 11.45 0.25 (223.00%) 1,078,300 012,306,800,000109,40040,100269,055,176
27/07/2026 11.2 -0.8 (-667.00%) 1,842,400 021,274,230,000100242,900269,164,476
24/07/2026 12 -0.65 (-514.00%) 693,400 08,524,240,0000210,500269,144,176
23/07/2026 12.65 0.35 (285.00%) 1,255,600 015,595,215,00051,1006,200269,130,376
22/07/2026 12.3 0.05 (41.00%) 1,229,900 015,202,620,000237,1003,000269,155,076
21/07/2026 12.25 -0.05 (-41.00%) 1,239,700 015,294,085,000199,300160,800269,051,476
20/07/2026 12.3 -0.9 (-682.00%) 2,112,800 026,540,705,0006,30026,700268,886,476
17/07/2026 13.2 -0.6 (-435.00%) 1,522,000 020,437,365,0000177,000268,860,376
16/07/2026 13.8 -0.35 (-247.00%) 2,873,800 038,930,270,000143,000536,200268,677,776
15/07/2026 14.15 -0.35 (-241.00%) 1,509,100 021,857,935,00027,50026,600268,807,376
14/07/2026 14.5 -0.05 (-34.00%) 1,149,400 016,582,190,000141,4004,800268,602,176
13/07/2026 14.55 -0.75 (-490.00%) 3,078,300 045,634,705,000444,000130,000268,408,216
10/07/2026 15.3 -0.7 (-438.00%) 2,010,300 031,395,760,00010,700265,000268,510,816
09/07/2026 16 0.05 (31.00%) 2,563,600 040,820,800,00065,540292,100268,439,276
08/07/2026 15.95 -0.3 (-185.00%) 2,646,300 20,00042,342,205,00036,400378,300268,430,016
07/07/2026 16.25 0.45 (285.00%) 3,577,400 057,429,370,00070,00086,700268,387,216
06/07/2026 15.8 -0.1 (-63.00%) 3,297,000 052,436,955,000408,000152,400268,302,916

|