logo mobile imagelogo desktop image
calendar icon30-09-2026
VNINDEX1767.89down arrow icon-9.84
-0.55%
HNXIndex271.12up arrow icon1.21
0.45%
UPCOM126.04up arrow icon0.54
0.43%
VN301906.4down arrow icon-7.95
-0.42%
VN1001806.28down arrow icon-7.43
-0.41%
HNX30436.88down arrow icon-3.27
-0.74%
VNXALL2801.4down arrow icon-11.03
-0.39%
VNX503165.53down arrow icon-10.84
-0.34%
VNMID1846.69down arrow icon-5.17
-0.28%
VNSML1234.84down arrow icon-2.70
-0.22%

date icon
date icon
29/09/2026 9.85 0.05 (51.00%) 382,300 03,782,026,00026,9003,000269,498,304
28/09/2026 9.8 -0.5 (-485.00%) 1,154,200 50,00011,361,686,00011,400111,700269,493,404
25/09/2026 10.3 -0.2 (-190.00%) 597,100 06,214,455,000038,900269,507,004
24/09/2026 10.5 -0.2 (-187.00%) 380,300 50,0004,014,255,000020,400269,501,004
23/09/2026 10.7 0 (0.00%) 483,100 05,162,620,000112,20016,700269,489,204
22/09/2026 10.7 0 (0.00%) 243,700 50,0002,619,525,00039,7007,300269,587,004
21/09/2026 10.7 -0.2 (-183.00%) 324,800 03,503,510,00002,300269,626,104
18/09/2026 10.9 0 (0.00%) 459,400 05,055,915,00006,500269,626,104
17/09/2026 10.9 0.25 (235.00%) 638,300 06,960,525,00057,500400269,622,404
16/09/2026 10.65 -0.05 (-47.00%) 301,300 03,203,260,00010,5002,700269,675,576
15/09/2026 10.7 0.3 (288.00%) 888,300 09,537,935,00003,500269,671,376
14/09/2026 10.4 -0.6 (-545.00%) 864,200 09,259,210,000400928269,673,976
11/09/2026 11 -0.6 (-517.00%) 1,028,200 011,550,075,0002,50015,500269,647,676
10/09/2026 11.6 0 (0.00%) 377,200 04,376,365,0002,4001,200269,643,176
09/09/2026 11.6 -0.2 (-169.00%) 591,300 06,912,295,00010032,200269,645,576
08/09/2026 11.8 0.1 (85.00%) 384,100 04,517,490,0006,5000269,644,776
07/09/2026 11.7 -0.15 (-127.00%) 605,100 07,176,240,0001001,000269,641,876
04/09/2026 11.85 -0.05 (-42.00%) 609,300 07,237,200,00032,2003,000269,523,776
03/09/2026 11.9 -0.2 (-165.00%) 494,200 05,909,490,00009,300269,501,176

|