logo mobile imagelogo desktop image
calendar icon07-07-2026
VNINDEX1848.25up arrow icon4.75
0.26%
HNXIndex293.74down arrow icon-2.77
-0.93%
UPCOM127.39down arrow icon-0.38
-0.30%
VN301995.91up arrow icon4.80
0.24%
VN1001922.44up arrow icon8.15
0.43%
HNX30515.47up arrow icon7.75
1.53%
VNXALL2983.61up arrow icon12.98
0.44%
VNX503374.36up arrow icon15.48
0.46%
VNMID2082.46up arrow icon12.60
0.61%
VNSML1328.92up arrow icon3.65
0.28%

date icon
date icon
07/07/2026 16.25 0.45 (285.00%) 3,577,400 057,429,370,00070,00086,700268,387,216
06/07/2026 15.8 -0.1 (-63.00%) 3,297,000 052,436,955,000408,000152,400268,302,916
03/07/2026 15.9 1 (671.00%) 7,762,500 20,000121,126,685,000555,000300,300268,460,116
02/07/2026 14.9 0.6 (420.00%) 1,824,800 026,721,205,00099,60031,900268,954,516
01/07/2026 14.3 0.5 (362.00%) 825,900 011,698,610,00059,50014,900269,034,216
30/06/2026 13.8 0 (0.00%) 875,700 012,226,245,00041,70053,600269,062,716
29/06/2026 13.8 -0.05 (-36.00%) 459,800 220,0006,340,370,00010,20020,900269,083,416
26/06/2026 13.85 -0.25 (-177.00%) 640,000 08,944,135,00050,60012,100269,080,516
25/06/2026 14.1 -0.3 (-208.00%) 596,000 08,541,800,00067,30023,600269,079,416
24/06/2026 14.4 0.2 (141.00%) 778,700 011,112,015,00088,20021,700269,112,516
23/06/2026 14.2 -0.35 (-241.00%) 931,600 013,551,270,00044,50072,700269,156,616
22/06/2026 14.55 -0.05 (-34.00%) 520,400 07,561,160,00038,70050,900269,105,816
19/06/2026 14.6 0.1 (69.00%) 804,100 011,747,405,000109,90056,800269,088,016
18/06/2026 14.5 -0.3 (-203.00%) 982,700 014,385,590,00024,20090,900269,173,916
17/06/2026 14.8 0.25 (172.00%) 2,206,300 032,591,835,000112,90083,300269,114,816
16/06/2026 14.55 0.35 (246.00%) 1,671,900 024,237,035,000133,900135,300269,080,516
15/06/2026 14.2 0.4 (290.00%) 1,166,700 016,497,955,000187,50026,200269,187,016
12/06/2026 13.8 -0.05 (-36.00%) 452,400 06,271,365,00025,60036,800269,342,116
11/06/2026 13.85 0.3 (221.00%) 416,200 05,696,615,00021,00024,300269,336,116
10/06/2026 13.55 0.15 (112.00%) 168,600 02,280,290,00012,7003,800269,316,916
09/06/2026 13.4 0.1 (75.00%) 183,300 02,443,290,000011,700269,335,216
08/06/2026 13.3 -0.35 (-256.00%) 452,100 06,038,615,00014,60044,600269,300,216

|