logo mobile imagelogo desktop image
calendar icon06-04-2026
VNINDEX1676.37down arrow icon-7.67
-0.46%
HNXIndex247.2down arrow icon-1.48
-0.59%
UPCOM126.27down arrow icon-0.26
-0.20%
VN301832.12down arrow icon-5.31
-0.29%
VN1001760.97down arrow icon-6.00
-0.34%
HNX30528.58down arrow icon-6.20
-1.16%
VNXALL2747.84down arrow icon-9.65
-0.35%
VNX503064.11down arrow icon-9.08
-0.30%
VNMID2129.88down arrow icon-12.09
-0.56%
VNSML1397.99down arrow icon-8.61
-0.61%

date icon
date icon
03/04/2026 14.45 -0.3 (-203.00%) 580,200 08,485,620,00034,20020,800269,111,271
02/04/2026 14.75 -0.2 (-134.00%) 757,600 011,104,975,00091,5006,800269,137,471
01/04/2026 14.95 0.4 (275.00%) 1,242,400 018,640,120,00060,10026,200269,181,471
31/03/2026 14.55 0.5 (356.00%) 968,000 014,085,030,00043,00015,200269,229,271
30/03/2026 14.05 -0.35 (-243.00%) 859,300 012,062,035,00074,10095,400269,189,571
27/03/2026 14.4 0.45 (323.00%) 793,500 011,291,270,000137,70010,700269,225,471
26/03/2026 13.95 -0.35 (-245.00%) 557,500 07,876,170,00055,6006,300269,325,371
25/03/2026 14.3 0.55 (400.00%) 654,500 09,289,635,000139,30031,900269,374,471
24/03/2026 13.75 0.15 (110.00%) 964,300 013,371,110,00071,100100,000269,408,071
23/03/2026 13.6 -1 (-685.00%) 1,353,100 018,603,750,0005,40035,400269,378,471
20/03/2026 14.6 -0.3 (-201.00%) 883,700 013,176,180,000133,4005,800269,316,671
19/03/2026 14.9 -0.35 (-230.00%) 723,700 010,800,550,0000129,900269,233,471
18/03/2026 15.25 0 (0.00%) 802,600 478,00012,134,190,0001,50021,700269,309,594
17/03/2026 15.25 -0.05 (-33.00%) 969,000 4,700,00014,975,825,0004,100155,500269,269,694
16/03/2026 15.3 0.2 (132.00%) 932,600 4,800,00014,105,525,00055,70068,677269,207,394
13/03/2026 15.1 -0.4 (-258.00%) 844,700 5,000,00012,846,010,00022,70061,100269,241,394
12/03/2026 15.5 -0.25 (-159.00%) 876,400 5,000,00013,481,775,0003,60014,100268,928,994
11/03/2026 15.75 0.6 (396.00%) 1,391,300 5,000,00021,626,240,00069,10049,000268,833,094
10/03/2026 15.15 -0.65 (-411.00%) 2,193,300 5,000,00033,987,395,00060,700356,500268,838,394
09/03/2026 15.8 -1.15 (-678.00%) 689,400 5,000,00010,893,770,00020014,500268,938,494
06/03/2026 16.95 -1.2 (-661.00%) 1,158,700 020,233,600,00047,00076,700268,885,694

|