logo mobile imagelogo desktop image
calendar icon17-06-2026
VNINDEX1806.2down arrow icon-1.74
-0.10%
HNXIndex330.2up arrow icon10.58
3.31%
UPCOM127.07up arrow icon0.32
0.25%
VN301957.17down arrow icon-3.02
-0.15%
VN1001887.29down arrow icon-0.69
-0.04%
HNX30528.3up arrow icon1.49
0.28%
VNXALL2933.55down arrow icon-0.17
-0.01%
VNX503299.88down arrow icon-2.74
-0.08%
VNMID2177.82up arrow icon4.89
0.23%
VNSML1365.89up arrow icon8.83
0.65%

date icon
date icon
17/06/2026 14.8 0.25 (172.00%) 2,206,300 032,591,835,000112,90083,300269,114,816
16/06/2026 14.55 0.35 (246.00%) 1,671,900 024,237,035,000133,900135,300269,080,516
15/06/2026 14.2 0.4 (290.00%) 1,166,700 016,497,955,000187,50026,200269,187,016
12/06/2026 13.8 -0.05 (-36.00%) 452,400 06,271,365,00025,60036,800269,342,116
11/06/2026 13.85 0.3 (221.00%) 416,200 05,696,615,00021,00024,300269,336,116
10/06/2026 13.55 0.15 (112.00%) 168,600 02,280,290,00012,7003,800269,316,916
09/06/2026 13.4 0.1 (75.00%) 183,300 02,443,290,000011,700269,335,216
08/06/2026 13.3 -0.35 (-256.00%) 452,100 06,038,615,00014,60044,600269,300,216
05/06/2026 13.65 -0.1 (-73.00%) 911,100 012,432,820,000175,7002,800269,311,516
04/06/2026 13.75 0 (0.00%) 160,100 02,195,610,000012,900269,440,316
03/06/2026 13.75 0.3 (223.00%) 392,200 05,365,710,00065,20012,100269,411,816
02/06/2026 13.45 -0.3 (-218.00%) 324,000 04,394,105,000054,500269,388,616
01/06/2026 13.75 0.1 (73.00%) 285,300 03,943,725,00015,30023,600269,381,416
29/05/2026 13.65 -0.35 (-250.00%) 427,000 05,887,715,000086,900269,374,216
28/05/2026 14 0.45 (332.00%) 1,372,300 019,116,035,000102,30055,200269,301,516
27/05/2026 13.55 0 (0.00%) 339,500 04,630,615,0003,80017,800269,388,616
26/05/2026 13.55 0.1 (74.00%) 504,700 06,842,025,00057,60018,300269,374,116
25/05/2026 13.45 -0.1 (-74.00%) 223,500 03,012,750,000036,900269,410,716
22/05/2026 13.55 0.35 (265.00%) 925,800 012,389,040,000127,80074,400269,267,716
21/05/2026 13.2 0 (0.00%) 283,100 03,735,175,0002,10023,000269,406,016
20/05/2026 13.2 -0.4 (-294.00%) 848,100 011,189,185,00032,70097,700269,362,816
19/05/2026 13.6 0.1 (74.00%) 765,600 010,475,935,00079,30039,000269,306,116
18/05/2026 13.5 -0.1 (-74.00%) 661,300 08,901,670,00062,00042,000269,284,016

|