logo mobile imagelogo desktop image
calendar icon17-04-2026
VNINDEX1825.72up arrow icon5.89
0.32%
HNXIndex260.77up arrow icon4.28
1.67%
UPCOM128.45up arrow icon0.23
0.18%
VN301997.2up arrow icon18.01
0.91%
VN1001916.93up arrow icon8.85
0.46%
HNX30551.39up arrow icon3.11
0.57%
VNXALL2983.71up arrow icon13.81
0.46%
VNX503348.4up arrow icon17.86
0.54%
VNMID2247.77up arrow icon9.33
0.42%
VNSML1419.97up arrow icon3.70
0.26%

date icon
date icon
16/04/2026 15.15 0.15 (100.00%) 541,900 08,148,725,00037,00060,400268,771,271
15/04/2026 15 -0.1 (-66.00%) 694,800 010,521,565,00047,60011,900268,795,571
14/04/2026 15.1 0 (0.00%) 645,800 09,778,400,0001,80042,200268,840,571
13/04/2026 15.1 -0.1 (-66.00%) 767,300 011,574,000,000134,90063,400268,764,071
10/04/2026 15.2 -0.05 (-33.00%) 531,400 08,105,305,00033,0000268,894,271
09/04/2026 15.25 -0.1 (-65.00%) 842,800 012,882,485,00038,9004,200268,935,971
08/04/2026 15.35 1 (697.00%) 1,506,800 022,822,935,000165,2009,900268,983,471
07/04/2026 14.35 0.1 (70.00%) 403,300 05,775,085,00002,800269,112,871
06/04/2026 14.25 -0.2 (-138.00%) 300,800 04,328,885,00010,5008,900269,103,771
03/04/2026 14.45 -0.3 (-203.00%) 580,200 08,485,620,00034,20020,800269,111,271
02/04/2026 14.75 -0.2 (-134.00%) 757,600 011,104,975,00091,5006,800269,137,471
01/04/2026 14.95 0.4 (275.00%) 1,242,400 018,640,120,00060,10026,200269,181,471
31/03/2026 14.55 0.5 (356.00%) 968,000 014,085,030,00043,00015,200269,229,271
30/03/2026 14.05 -0.35 (-243.00%) 859,300 012,062,035,00074,10095,400269,189,571
27/03/2026 14.4 0.45 (323.00%) 793,500 011,291,270,000137,70010,700269,225,471
26/03/2026 13.95 -0.35 (-245.00%) 557,500 07,876,170,00055,6006,300269,325,371
25/03/2026 14.3 0.55 (400.00%) 654,500 09,289,635,000139,30031,900269,374,471
24/03/2026 13.75 0.15 (110.00%) 964,300 013,371,110,00071,100100,000269,408,071
23/03/2026 13.6 -1 (-685.00%) 1,353,100 018,603,750,0005,40035,400269,378,471
20/03/2026 14.6 -0.3 (-201.00%) 883,700 013,176,180,000133,4005,800269,316,671
19/03/2026 14.9 -0.35 (-230.00%) 723,700 010,800,550,0000129,900269,233,471
18/03/2026 15.25 0 (0.00%) 802,600 478,00012,134,190,0001,50021,700269,309,594
17/03/2026 15.25 -0.05 (-33.00%) 969,000 4,700,00014,975,825,0004,100155,500269,269,694

|