logo mobile imagelogo desktop image
calendar icon17-12-2025
VNINDEX1682.29up arrow icon3.11
0.19%
HNXIndex255.88up arrow icon0.80
0.31%
UPCOM118.55up arrow icon0.25
0.21%
VN301913.95up arrow icon4.08
0.21%
VN1001812.02up arrow icon4.40
0.24%
HNX30547.43down arrow icon-1.50
-0.27%
VNXALL2835.27up arrow icon5.67
0.20%
VNX503147.01up arrow icon8.73
0.28%
VNMID2199.47down arrow icon-4.53
-0.21%
VNSML1490.77down arrow icon-1.37
-0.09%

date icon
date icon
16/12/2025 17.25 0.5 (299.00%) 1,245,600 021,134,080,000224,7003,000270,166,298
15/12/2025 16.75 -0.15 (-89.00%) 943,300 015,960,020,00094,400100270,338,898
12/12/2025 16.9 -1.25 (-689.00%) 1,466,700 025,615,305,0001,40033,700270,420,498
11/12/2025 18.15 0 (0.00%) 424,700 07,741,450,0002,60055,500270,353,998
10/12/2025 18.15 0 (0.00%) 565,900 010,271,585,00020011,600270,356,198
09/12/2025 18.15 0.15 (83.00%) 1,095,900 019,657,335,00033,40098,700270,323,098
08/12/2025 18 -0.35 (-191.00%) 577,000 010,470,170,00025,80020,100270,331,698
05/12/2025 18.35 -0.35 (-187.00%) 742,100 013,804,310,00012,8006,930270,317,468
04/12/2025 18.7 0.4 (219.00%) 1,358,500 025,446,730,00094,8000270,293,868
03/12/2025 18.3 0.1 (55.00%) 567,100 010,375,425,00023,70011,200270,300,668
02/12/2025 18.2 0.1 (55.00%) 918,000 016,567,985,0007,80076,800270,299,368
01/12/2025 18.1 -0.3 (-163.00%) 508,300 09,271,660,00070080,300270,319,268
28/11/2025 18.4 -0.15 (-81.00%) 761,700 014,015,985,0005007,300270,312,268
27/11/2025 18.55 -0.15 (-80.00%) 835,500 015,636,955,00073,1006,400270,137,568
26/11/2025 18.7 0.4 (219.00%) 949,400 017,749,345,00041,30043,200270,175,868
25/11/2025 18.3 -0.1 (-54.00%) 999,700 018,402,495,0000165,500270,114,568
24/11/2025 18.4 -0.3 (-160.00%) 555,100 010,253,160,00059,00033,800269,928,168
21/11/2025 18.7 0 (0.00%) 678,600 012,544,270,00012,500117,300269,895,268
20/11/2025 18.7 0.1 (54.00%) 844,800 015,663,430,0000146,300269,324,468
19/11/2025 18.6 -0.55 (-287.00%) 1,016,000 019,129,640,00037,300104,100269,250,468
18/11/2025 19.15 0.2 (106.00%) 1,984,700 038,104,170,00094,200696,400269,186,168
17/11/2025 18.95 0.35 (188.00%) 1,044,000 019,673,165,00063,90099,100269,153,768

|