logo mobile imagelogo desktop image
calendar icon08-09-2026
VNINDEX1830.44up arrow icon8.80
0.48%
HNXIndex281.11up arrow icon0.51
0.18%
UPCOM127.65up arrow icon0.01
0.01%
VN301968.52up arrow icon5.51
0.28%
VN1001873.51up arrow icon2.53
0.14%
HNX30455.81up arrow icon4.42
0.98%
VNXALL2899.41up arrow icon3.60
0.12%
VNX503284.49up arrow icon2.53
0.08%
VNMID1921.42down arrow icon-3.24
-0.17%
VNSML1244.63up arrow icon0.34
0.03%

date icon
date icon
07/09/2026 11.7 -0.15 (-127.00%) 605,100 07,176,240,0001001,000269,641,876
04/09/2026 11.85 -0.05 (-42.00%) 609,300 07,237,200,00032,2003,000269,523,776
03/09/2026 11.9 -0.2 (-165.00%) 494,200 05,909,490,00009,300269,501,176
28/08/2026 12.1 -0.05 (-41.00%) 1,143,900 013,985,465,0000105,300269,402,976
27/08/2026 12.15 -0.1 (-82.00%) 398,500 04,854,375,000064,100269,424,576
26/08/2026 12.25 0.05 (41.00%) 596,000 07,240,455,0005,00081,700269,408,976
25/08/2026 12.2 -0.2 (-161.00%) 820,200 010,063,875,000104,5001,600269,421,376
24/08/2026 12.4 0 (0.00%) 786,500 09,796,825,00000269,518,576
21/08/2026 12.4 0.8 (690.00%) 2,006,100 024,339,765,000124,6008,100269,432,976
20/08/2026 11.6 0 (0.00%) 304,300 03,550,465,00008,100269,592,476
19/08/2026 11.6 -0.15 (-128.00%) 300,600 03,475,170,000043,700269,574,176
18/08/2026 11.75 0 (0.00%) 471,700 05,536,660,00001,100269,567,176
17/08/2026 11.75 0.05 (43.00%) 401,400 04,715,120,00004,500269,505,176
14/08/2026 11.7 -0.15 (-127.00%) 829,600 09,726,390,00035,30053,100269,469,776
13/08/2026 11.85 -0.3 (-247.00%) 984,400 011,887,085,000060,800269,505,676
12/08/2026 12.15 -0.05 (-41.00%) 350,200 04,267,840,0000100269,503,676
11/08/2026 12.2 0.05 (41.00%) 1,269,200 015,675,105,00047,10041,100269,392,876
10/08/2026 12.15 0.35 (297.00%) 978,200 011,779,515,00078,9008,800269,384,076

|