logo mobile imagelogo desktop image
calendar icon06-02-2026
VNINDEX1755.49down arrow icon-27.07
-1.52%
HNXIndex256.28down arrow icon-6.76
-2.57%
UPCOM125.51down arrow icon-3.08
-2.40%
VN301943.6down arrow icon-25.67
-1.30%
VN1001817.49down arrow icon-30.32
-1.64%
HNX30557.3down arrow icon-18.98
-3.29%
VNXALL2831.36down arrow icon-48.60
-1.69%
VNX503158.38down arrow icon-51.53
-1.61%
VNMID2154.2down arrow icon-67.36
-3.03%
VNSML1472.58down arrow icon-28.32
-1.89%

date icon
date icon
06/02/2026 17.45 -0.55 (-306.00%) 1,746,500 031,167,155,000538,700215,000268,394,756
05/02/2026 18 -0.7 (-374.00%) 948,900 017,382,560,000251,20080,600268,462,456
04/02/2026 18.7 -0.3 (-158.00%) 1,843,900 035,089,455,0000358,100269,052,056
03/02/2026 19 0.65 (354.00%) 2,529,100 40,07047,366,240,000100,100152,100268,849,756
02/02/2026 18.35 0.1 (55.00%) 1,207,700 021,904,900,000371,10031,800268,463,256
30/01/2026 18.25 -0.15 (-82.00%) 1,298,400 023,693,630,000102,80087,200268,598,256
29/01/2026 18.4 0.1 (55.00%) 1,285,800 5,000,00023,611,880,0000268,100269,118,856
28/01/2026 18.3 0.45 (252.00%) 2,766,200 5,200,00050,080,220,000475,700381,000268,320,056
27/01/2026 17.85 0.55 (318.00%) 681,000 5,300,00011,896,230,00087,10016,700269,168,256
26/01/2026 17.3 -0.2 (-114.00%) 1,437,300 5,500,00025,113,645,000261,30093,200269,185,156
23/01/2026 17.5 0.15 (86.00%) 2,463,100 043,791,095,000562,20046,100269,339,756
22/01/2026 17.35 0.4 (236.00%) 1,571,500 027,042,570,000283,20061,200269,624,054
21/01/2026 16.95 -0.5 (-287.00%) 1,887,800 032,203,800,00046,000132,200269,811,954
20/01/2026 17.45 -0.25 (-141.00%) 1,168,600 020,564,175,000100216,802269,858,454
19/01/2026 17.7 0.55 (321.00%) 1,941,000 034,424,850,000125,200146,500269,733,354
16/01/2026 17.15 -0.05 (-29.00%) 1,110,500 019,090,830,00099,100126,500269,759,454
15/01/2026 17.2 -0.05 (-29.00%) 1,362,200 023,403,865,000201,40070,100269,712,754
14/01/2026 17.25 -0.05 (-29.00%) 1,421,400 024,549,555,000166,9003,300269,896,654
13/01/2026 17.3 -0.05 (-29.00%) 1,180,100 020,659,630,00052,700127,600269,968,854
12/01/2026 17.35 1.1 (677.00%) 2,437,000 041,822,260,000224,30042,936269,977,418
09/01/2026 16.25 -0.45 (-269.00%) 936,900 015,502,270,0003,20060,200270,199,718
08/01/2026 16.7 0.1 (60.00%) 847,800 014,232,035,00085,60023,600270,155,318
07/01/2026 16.6 0.35 (215.00%) 727,300 012,032,420,000169,7008,900270,182,018
06/01/2026 16.25 -0.35 (-211.00%) 860,200 014,043,085,00040,8003,800270,075,818

|