logo mobile imagelogo desktop image
calendar icon28-07-2026
VNINDEX1680.62up arrow icon11.61
0.70%
HNXIndex269.45up arrow icon0.10
0.04%
UPCOM125.74down arrow icon-0.52
-0.41%
VN301824.35up arrow icon17.85
0.99%
VN1001745.18up arrow icon15.96
0.92%
HNX30449.21up arrow icon8.42
1.91%
VNXALL2709up arrow icon24.57
0.92%
VNX503060.19up arrow icon30.71
1.01%
VNMID1826.22up arrow icon28.21
1.57%
VNSML1208.92up arrow icon7.97
0.66%

date icon
date icon
27/07/2026 11.2 -0.8 (-667.00%) 1,842,400 021,274,230,000100242,900269,164,476
24/07/2026 12 -0.65 (-514.00%) 693,400 08,524,240,0000210,500269,144,176
23/07/2026 12.65 0.35 (285.00%) 1,255,600 015,595,215,00051,1006,200269,130,376
22/07/2026 12.3 0.05 (41.00%) 1,229,900 015,202,620,000237,1003,000269,155,076
21/07/2026 12.25 -0.05 (-41.00%) 1,239,700 015,294,085,000199,300160,800269,051,476
20/07/2026 12.3 -0.9 (-682.00%) 2,112,800 026,540,705,0006,30026,700268,886,476
17/07/2026 13.2 -0.6 (-435.00%) 1,522,000 020,437,365,0000177,000268,860,376
16/07/2026 13.8 -0.35 (-247.00%) 2,873,800 038,930,270,000143,000536,200268,677,776
15/07/2026 14.15 -0.35 (-241.00%) 1,509,100 021,857,935,00027,50026,600268,807,376
14/07/2026 14.5 -0.05 (-34.00%) 1,149,400 016,582,190,000141,4004,800268,602,176
13/07/2026 14.55 -0.75 (-490.00%) 3,078,300 045,634,705,000444,000130,000268,408,216
10/07/2026 15.3 -0.7 (-438.00%) 2,010,300 031,395,760,00010,700265,000268,510,816
09/07/2026 16 0.05 (31.00%) 2,563,600 040,820,800,00065,540292,100268,439,276
08/07/2026 15.95 -0.3 (-185.00%) 2,646,300 20,00042,342,205,00036,400378,300268,430,016
07/07/2026 16.25 0.45 (285.00%) 3,577,400 057,429,370,00070,00086,700268,387,216
06/07/2026 15.8 -0.1 (-63.00%) 3,297,000 052,436,955,000408,000152,400268,302,916
03/07/2026 15.9 1 (671.00%) 7,762,500 20,000121,126,685,000555,000300,300268,460,116
02/07/2026 14.9 0.6 (420.00%) 1,824,800 026,721,205,00099,60031,900268,954,516
01/07/2026 14.3 0.5 (362.00%) 825,900 011,698,610,00059,50014,900269,034,216
30/06/2026 13.8 0 (0.00%) 875,700 012,226,245,00041,70053,600269,062,716
29/06/2026 13.8 -0.05 (-36.00%) 459,800 220,0006,340,370,00010,20020,900269,083,416

|