marginDragon | ||
marginDragon | 0.035% per day | |
Specialized Services | ||
m15Dragon | ||
From 01 to 03 (3 days) | 0.000% per day | |
From 04 to 08 (5 days) | 0.028% per day | |
From 09 to 15 (7 days) | 0.032% per day | |
From 16 | 0.040% per day | |
mplusDragon | ||
mplusDragon | 0.027% per day | |
Service Fee Shedule | ||
Service Registration (*)/ Change | Free | |
Service Cancellation: If the Debt(s) of m15Dragon/mplusDragon > 0 and Trading Ratio < 3 (**) | 0.3% * Temporary Additional Trading Amount | |
Service Cancellation: Other cases | Free | |
Applied simultaneously with other services (**) | 0.3% * Total spends on other services | |
(*) Applicable to clients currently using the marginDragon interest rate schedule and fee schedule with a minimum fee of 0.1%. (**) The Trading Ratio is calculated during the effective period of the marginDragon service. |
Cash Advance | |
Fee | 0.037%/Day |
Collateral Asset Management | |
Holding pledged Securities Account/ Assets | VND 1,000,000/ per case/ time |
Releasing pledged Securities Account/ Assets | VND 500,000/ per case/ time |
Holding confirmation fee | VND 500,000/ time |
This fee schedule is subject to changes at the announcements of RongViet Securities.