logo mobile imagelogo desktop image
calendar icon03-04-2026
VNINDEX1684.04down arrow icon-10.78
-0.64%
HNXIndex248.68down arrow icon-1.68
-0.67%
UPCOM126.53down arrow icon-0.74
-0.58%
VN301837.43down arrow icon-15.56
-0.84%
VN1001766.97down arrow icon-14.36
-0.81%
HNX30534.78down arrow icon-5.70
-1.05%
VNXALL2757.49down arrow icon-22.44
-0.81%
VNX503073.19down arrow icon-22.31
-0.72%
VNMID2141.97down arrow icon-35.40
-1.63%
VNSML1406.6down arrow icon-12.17
-0.86%

date icon
date icon
02/04/2026 14.75 -0.2 (-134.00%) 757,600 011,104,975,00091,5006,800269,137,471
01/04/2026 14.95 0.4 (275.00%) 1,242,400 018,640,120,00060,10026,200269,181,471
31/03/2026 14.55 0.5 (356.00%) 968,000 014,085,030,00043,00015,200269,229,271
30/03/2026 14.05 -0.35 (-243.00%) 859,300 012,062,035,00074,10095,400269,189,571
27/03/2026 14.4 0.45 (323.00%) 793,500 011,291,270,000137,70010,700269,225,471
26/03/2026 13.95 -0.35 (-245.00%) 557,500 07,876,170,00055,6006,300269,325,371
25/03/2026 14.3 0.55 (400.00%) 654,500 09,289,635,000139,30031,900269,374,471
24/03/2026 13.75 0.15 (110.00%) 964,300 013,371,110,00071,100100,000269,408,071
23/03/2026 13.6 -1 (-685.00%) 1,353,100 018,603,750,0005,40035,400269,378,471
20/03/2026 14.6 -0.3 (-201.00%) 883,700 013,176,180,000133,4005,800269,316,671
19/03/2026 14.9 -0.35 (-230.00%) 723,700 010,800,550,0000129,900269,233,471
18/03/2026 15.25 0 (0.00%) 802,600 478,00012,134,190,0001,50021,700269,309,594
17/03/2026 15.25 -0.05 (-33.00%) 969,000 4,700,00014,975,825,0004,100155,500269,269,694
16/03/2026 15.3 0.2 (132.00%) 932,600 4,800,00014,105,525,00055,70068,677269,207,394
13/03/2026 15.1 -0.4 (-258.00%) 844,700 5,000,00012,846,010,00022,70061,100269,241,394
12/03/2026 15.5 -0.25 (-159.00%) 876,400 5,000,00013,481,775,0003,60014,100268,928,994
11/03/2026 15.75 0.6 (396.00%) 1,391,300 5,000,00021,626,240,00069,10049,000268,833,094
10/03/2026 15.15 -0.65 (-411.00%) 2,193,300 5,000,00033,987,395,00060,700356,500268,838,394
09/03/2026 15.8 -1.15 (-678.00%) 689,400 5,000,00010,893,770,00020014,500268,938,494
06/03/2026 16.95 -1.2 (-661.00%) 1,158,700 020,233,600,00047,00076,700268,885,694
05/03/2026 18.15 0.2 (111.00%) 2,854,500 052,808,995,000212,700232,300268,709,794
04/03/2026 17.95 0.15 (84.00%) 2,857,600 048,885,050,000179,30042,200268,824,094

|