logo mobile imagelogo desktop image
calendar icon23-10-2025
VNINDEX1670.04down arrow icon-8.46
-0.50%
HNXIndex269.26up arrow icon0.57
0.21%
UPCOM110.75up arrow icon0.93
0.85%
VN301927.02down arrow icon-3.86
-0.20%
VN1001844.94down arrow icon-2.18
-0.12%
HNX30587.71up arrow icon2.61
0.45%
VNXALL2895.82down arrow icon-1.73
-0.06%
VNX503192.08down arrow icon-6.56
-0.21%
VNMID2408.17up arrow icon10.99
0.46%
VNSML1526.78up arrow icon12.06
0.80%

date icon
date icon
22/10/2025 18.95 -0.05 (-26.00%) 2,496,000 046,535,125,000141,100320,600268,878,671
21/10/2025 19 -1.1 (-547.00%) 4,580,700 088,394,060,000408,100234,400268,767,171
20/10/2025 20.1 -1.5 (-694.00%) 3,703,100 077,598,175,000326,500148,200268,874,071
17/10/2025 21.6 -0.2 (-92.00%) 2,637,800 058,082,930,000320,500287,700268,912,871
16/10/2025 21.8 0.6 (283.00%) 2,540,600 055,343,110,000142,700326,700269,022,071
15/10/2025 21.2 -0.5 (-230.00%) 2,754,800 059,050,825,000154,200150,900268,866,171
14/10/2025 21.7 -0.6 (-269.00%) 4,542,900 0101,584,075,000282,800293,900268,869,867
13/10/2025 22.3 0 (0.00%) 2,350,500 051,864,110,000254,900316,100268,875,867
10/10/2025 22.3 0 (0.00%) 2,763,800 062,046,715,000234,000245,704268,898,767
09/10/2025 22.3 0.15 (68.00%) 1,541,400 034,147,660,000147,700167,600268,982,567
08/10/2025 22.15 0.05 (23.00%) 3,569,200 079,217,640,000341,900259,300268,870,467
07/10/2025 22.1 0.1 (45.00%) 2,190,100 048,539,565,000284,90030,000268,800,167
06/10/2025 22 1.4 (680.00%) 3,290,400 071,393,730,000364,60028,900269,051,767
03/10/2025 20.6 -1 (-463.00%) 2,711,500 056,736,620,000215,900431,700269,001,467
02/10/2025 21.6 -0.75 (-336.00%) 1,981,200 043,728,470,00074,700246,500269,207,767
01/10/2025 22.35 0 (0.00%) 1,278,400 439,00028,748,145,00021,500143,100269,275,267
30/09/2025 22.35 0.55 (252.00%) 3,221,900 070,811,495,000408,100259,500268,648,467
29/09/2025 21.8 -0.2 (-91.00%) 1,699,700 450,00037,112,850,000275,500170,700268,812,467
26/09/2025 22 -0.35 (-157.00%) 2,373,700 052,609,070,000142,000516,800268,933,567
25/09/2025 22.35 0.15 (68.00%) 1,635,600 036,473,415,00047,400133,500269,042,567
24/09/2025 22.2 0.8 (374.00%) 1,657,100 035,979,505,000133,10045,900269,044,067
23/09/2025 21.4 -0.05 (-23.00%) 1,610,300 034,721,975,000463,100129,000264,230,567

|